Summary of Scores in Golden Wheel Awardee
| CATEGORY | PARTICIPANT | Race No. | 1St Leg (Molino) | 2nd Leg (La Union) | 3rd Leg (Candon) | 4th Leg (Sta. Barbara) | 5th Leg (Dipolog City) | 6th Leg (Lanao Del Norte) | 7th Leg (Molino) | 8th Leg (Quirino) | 9th Leg (IloIlo) | 12th Leg (Lanao) | Overall Points | ||||||||||||||||||||
| Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | Heat 1 pts. |
Heat 2 pts. |
Total pts. | ||||
| 50 cc | Ompong Gabriel | 77 | 22 | 25 | 47 | 22 | 25 | 47 | 22 | 20 | 42 | 22 | 25 | 47 | 22 | 25 | 47 | 22 | 25 | 47 | 22 | 22 | 44 | 25 | 25 | 50 | 25 | 22 | 47 | 22 | 25 | 47 | 465 |
| BJ Pepito | 6 / 8 | 25 | 22 | 47 | 25 | 20 | 45 | 25 | 25 | 50 | 25 | 16 | 41 | 25 | 22 | 47 | 25 | 22 | 47 | 25 | 25 | 50 | 16 | 22 | 38 | 22 | 25 | 47 | 25 | 22 | 47 | 459 | |
| Jared Banaag | 21 | 18 | 18 | 36 | 16 | 16 | 32 | 18 | 22 | 40 | 20 | 20 | 40 | 16 | 20 | 36 | 14 | 15 | 29 | 18 | 18 | 36 | 0 | 20 | 20 | 269 | |||||||
| Jayzely Lacnit | 8 | 0 | 16 | 16 | 16 | 15 | 31 | 14 | 14 | 28 | 16 | 18 | 34 | 15 | 16 | 31 | 16 | 0 | 16 | 15 | 15 | 30 | 18 | 16 | 34 | 20 | 20 | 40 | 260 | ||||
| Car Michael Santos | 87 | 20 | 20 | 40 | 0 | 12 | 12 | 15 | 18 | 33 | 20 | 20 | 40 | 18 | 14 | 32 | 22 | 20 | 42 | 199 | |||||||||||||
| 65 cc | BJ Pepito | 6 / 8 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 22 | 47 | 25 | 25 | 50 | 25 | 25 | 50 | 15 | 22 | 37 | 18 | 20 | 38 | 22 | 25 | 47 | 25 | 25 | 50 | 419 |
| Ompong Gabriel | 77 | 22 | 22 | 44 | 22 | 18 | 40 | 22 | 20 | 42 | 20 | 0 | 20 | 20 | 20 | 40 | 22 | 22 | 44 | 18 | 18 | 36 | 22 | 25 | 47 | 25 | 22 | 47 | 22 | 22 | 44 | 360 | |
| Marrianne Yapparcon | 98 | 18 | 18 | 36 | 18 | 22 | 40 | 20 | 22 | 42 | 15 | 18 | 33 | 0 | 11 | 11 | 16 | 18 | 34 | 16 | 14 | 30 | 14 | 0 | 14 | 240 | |||||||
| Troy Alberto | 9 | 16 | 0 | 16 | 12 | 15 | 27 | 20 | 18 | 38 | 20 | 14 | 34 | 20 | 12 | 32 | 20 | 16 | 36 | 20 | 20 | 40 | 223 | ||||||||||
| Jayzely Lacnit | 8 | 14 | 15 | 29 | 15 | 14 | 29 | 10 | 11 | 21 | 18 | 18 | 36 | 15 | 16 | 31 | 14 | 16 | 30 | 15 | 15 | 30 | 12 | 0 | 12 | 218 | |||||||
| 85 cc | McLean Aguilar | 259 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 22 | 25 | 47 | 13 | 25 | 38 | 25 | 25 | 50 | 36 | 0 | 36 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 471 |
| Pia Gabriel | 19 | 20 | 20 | 40 | 20 | 22 | 42 | 18 | 15 | 33 | 20 | 18 | 38 | 20 | 20 | 40 | 18 | 0 | 18 | 44 | 22 | 66 | 20 | 14 | 34 | 20 | 20 | 40 | 15 | 0 | 15 | 366 | |
| MJ Saflor | 30 | 16 | 18 | 34 | 18 | 20 | 38 | 15 | 20 | 35 | 16 | 15 | 31 | 18 | 15 | 33 | 12 | 15 | 27 | 32 | 14 | 46 | 16 | 18 | 34 | 15 | 15 | 30 | 7 | 11 | 18 | 326 | |
| TJ Alberto | 7 | 20 | 18 | 38 | 0 | 20 | 20 | 20 | 22 | 42 | 50 | 25 | 75 | 22 | 22 | 44 | 22 | 22 | 44 | 20 | 20 | 40 | 303 | ||||||||||
| Kurt Amdengan | 43 | 16 | 22 | 38 | 28 | 16 | 44 | 18 | 20 | 38 | 120 | ||||||||||||||||||||||
| BEGINNER OPEN ENDURO | Danny Maidas | 13 | 20 | 15 | 35 | 18 | 18 | 36 | 15 | 22 | 37 | 108 | |||||||||||||||||||||
| Richard Ichie Gabay | 20 | 18 | 18 | 36 | 10 | 12 | 22 | 14 | 14 | 28 | 11 | 7 | 18 | 104 | |||||||||||||||||||
| Randy Dayao | 29 | 25 | 22 | 47 | 22 | 15 | 37 | 84 | |||||||||||||||||||||||||
| BEGINNER OPEN PRODUCTION | Jeffrey Rellosa | 32 | 22 | 25 | 47 | 25 | 22 | 47 | 15 | 20 | 35 | 0 | 25 | 25 | 1 | 4 | 5 | 16 | 16 | 32 | 8 | 25 | 33 | 18 | 4 | 9 | 13 | 255 | |||||
| McLean Aguilar | 259 | 25 | 22 | 47 | 22 | 20 | 42 | 16 | 8 | 24 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 15 | 1 | 0 | 1 | 161 | ||||||
| Judy Bacabac | 9 | 22 | 22 | 44 | 22 | 18 | 40 | 22 | 1 | 14 | 15 | 121 | |||||||||||||||||||||
| Sam Milby | 23 | 18 | 25 | 43 | 25 | 22 | 47 | 18 | 6 | 24 | 114 | ||||||||||||||||||||||
| Michael Fuertes | 9 | 20 | 16 | 36 | 14 | 14 | 28 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 25 | 101 | |||||||||||||
| EXECUTIVE A (VETERANS) | Dexter Bacabac | 22 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 22 | 47 | 22 | 22 | 44 | 25 | 25 | 25 | 20 | 45 | 25 | 25 | 50 | 20 | 25 | 45 | 456 | |
| Roman Llorente | 16 | 22 | 20 | 42 | 22 | 22 | 44 | 22 | 22 | 44 | 22 | 11 | 33 | 15 | 18 | 33 | 14 | 20 | 34 | 14 | 22 | 36 | 266 | ||||||||||
| Irwin Lacnit | 384 | 16 | 22 | 38 | 12 | 25 | 37 | 20 | 18 | 38 | 22 | 22 | 22 | 18 | 40 | 22 | 22 | 44 | 22 | 22 | 44 | 263 | |||||||||||
| Executive B (40 yrs old and above) | Hermis Bantoc | 19 | 18 | 25 | 43 | 20 | 25 | 45 | 25 | 25 | 50 | 16 | 18 | 34 | 25 | 20 | 45 | 25 | 20 | 45 | 18 | 0 | 18 | 25 | 25 | 50 | 22 | 22 | 44 | 16 | 16 | 390 | |
| Arvin Santos | 98 | 22 | 20 | 42 | 15 | 22 | 37 | 18 | 18 | 36 | 25 | 25 | 50 | 10 | 13 | 23 | 20 | 16 | 36 | 18 | 16 | 34 | 14 | 14 | 272 | ||||||||
| Juancho Banaag | 161 | 20 | 18 | 38 | 20 | 20 | 40 | 14 | 15 | 29 | 16 | 15 | 31 | 26 | 16 | 42 | 14 | 18 | 32 | 20 | 18 | 38 | 20 | 20 | 270 | ||||||||
| EXECUTIVE C | Buboy Fernandez | 101 | 16 | 25 | 41 | 22 | 22 | 44 | 25 | 25 | 50 | 7 | 10 | 17 | 11 | 11 | 22 | 16 | 16 | 32 | 22 | 18 | 40 | 14 | 25 | 39 | 10 | 10 | 295 | ||||
| Mike Lao Santos | 21 | 18 | 13 | 31 | 20 | 16 | 36 | 16 | 16 | 32 | 9 | 12 | 21 | 9 | 10 | 19 | 18 | 15 | 33 | 13 | 12 | 25 | 15 | 15 | 30 | 8 | 8 | 235 | |||||
| Brett Robertson | 181 | 10 | 22 | 32 | 22 | 20 | 42 | 18 | 16 | 34 | 22 | 20 | 42 | 150 | |||||||||||||||||||
| INTERMEDIATE | Noy-Noy Rellosa | 24 | 25 | 25 | 50 | 22 | 25 | 47 | 25 | 14 | 39 | 25 | 25 | 50 | 0 | 18 | 18 | 25 | 25 | 50 | 22 | 25 | 47 | 22 | 14 | 36 | 18 | 20 | 38 | 375 | |||
| Dexter Bacabac | 22 | 16 | 16 | 32 | 20 | 22 | 42 | 16 | 15 | 31 | 20 | 13 | 33 | 18 | 16 | 34 | 5 | 0 | 5 | 14 | 10 | 24 | 15 | 18 | 33 | 12 | 25 | 37 | 12 | 0 | 12 | 283 | |
| Arniel Lacnit | 25 | 14 | 18 | 32 | 16 | 18 | 34 | 0 | 11 | 11 | 16 | 14 | 30 | 14 | 14 | 28 | 14 | 10 | 24 | 20 | 18 | 38 | 22 | 22 | 44 | 14 | 11 | 25 | 0 | 11 | 11 | 277 | |
| LADIES | Pia Gabriel | 19 | 22 | 25 | 47 | 25 | 25 | 50 | 25 | 22 | 47 | 25 | 25 | 50 | 25 | 22 | 47 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 50 | 22 | 25 | 47 | 463 | |
| Marrianne Yapparcon | 98 | 20 | 20 | 40 | 20 | 22 | 42 | 20 | 20 | 40 | 20 | 22 | 42 | 14 | 20 | 34 | 22 | 22 | 44 | 22 | 22 | 44 | 286 | ||||||||||
| Jayzely Lacnit | 8 | 18 | 18 | 36 | 18 | 20 | 38 | 0 | 14 | 14 | 18 | 16 | 34 | 12 | 14 | 26 | 15 | 16 | 31 | 20 | 20 | 18 | 18 | 36 | 18 | 18 | 36 | 271 | |||||
| NOVICE OPEN PRODUCTION | Arniel Lacnit | 25 | 22 | 22 | 44 | 10 | 22 | 32 | 12 | 22 | 34 | 22 | 18 | 40 | 12 | 16 | 28 | 8 | 18 | 26 | 22 | 14 | 36 | 18 | 22 | 40 | 18 | 22 | 40 | 12 | 9 | 21 | 341 |
| Patrick North Orbe | 28 | 20 | 18 | 38 | 22 | 20 | 42 | 22 | 25 | 47 | 14 | 20 | 34 | 10 | 22 | 32 | 15 | 15 | 30 | 18 | 22 | 40 | 18 | 15 | 33 | 296 | |||||||
| Christopher Jacob Orbe | 3 | 15 | 16 | 31 | 16 | 25 | 41 | 8 | 16 | 24 | 18 | 13 | 31 | 9 | 13 | 22 | 20 | 20 | 40 | 20 | 10 | 30 | 9 | 14 | 23 | 9 | 14 | 23 | 8 | 20 | 28 | 293 | |
| PRO OPEN | Glenn Aguilar | 1 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 22 | 47 | 25 | 20 | 45 | 492 |
| Bornok Mangosong | 4 | 20 | 0 | 20 | 22 | 20 | 42 | 18 | 16 | 34 | 22 | 22 | 44 | 18 | 22 | 40 | 22 | 22 | 44 | 22 | 22 | 44 | 18 | 20 | 38 | 22 | 18 | 40 | 346 | ||||
| Ambo Yapparcon | 5 | 0 | 14 | 14 | 13 | 10 | 23 | 15 | 18 | 33 | 20 | 20 | 40 | 18 | 20 | 38 | 14 | 18 | 32 | 18 | 20 | 38 | 13 | 16 | 29 | 15 | 15 | 30 | 0 | 22 | 22 | 299 | |
| Ted Conde | 22 | 13 | 16 | 29 | 16 | 16 | 32 | 18 | 18 | 36 | 15 | 16 | 31 | 15 | 16 | 31 | 7 | 10 | 17 | 20 | 20 | 40 | 16 | 16 | 32 | 20 | 12 | 32 | 280 | ||||
| Kimboy Pineda | 10 | 15 | 0 | 15 | 18 | 22 | 40 | 20 | 22 | 42 | 22 | 20 | 42 | 20 | 9 | 29 | 11 | 18 | 29 | 18 | 15 | 33 | 230 | ||||||||||
| UNDERBONE LOCAL OPEN | Aikee Mapa | 167 | 25 | 25 | 50 | 18 | 14 | 32 | 82 | ||||||||||||||||||||||||
| Edwin Tubungbanua | 175 | 5 | 18 | 23 | 20 | 20 | 40 | 63 | |||||||||||||||||||||||||
| Jason Sarmiento | 40 | 25 | 25 | 50 | 50 | ||||||||||||||||||||||||||||
Copyright © 2012 Sel-J Sports |