Summary of Scores in Masbate Round 4
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | BEG OPEN PROD | Ahgen Young | 12 | 25 | 25 | 50 | ||
| 2 | BEG OPEN PROD | Netnet Duran | 7 | 22 | 22 | 44 | ||
| 3 | BEG OPEN PROD | Mario Morralo | 74 | 20 | 18 | 38 | ||
| 4 | BEG OPEN PROD | Roger Solis | 69 | 13 | 20 | 33 | ||
| 5 | BEG OPEN PROD | Christian Reynaldo Arevalo | 303 | 18 | 15 | 33 | ||
| 6 | BEG OPEN PROD | Lucky Valencia | 327 | 15 | 16 | 31 | ||
| 7 | BEG OPEN PROD | Willy De Leon | 70 | 12 | 14 | 26 | ||
| 8 | BEG OPEN PROD | Cody Labalan | 84 | 11 | 13 | 24 | ||
| 9 | BEG OPEN PROD | Aljon Valencia | 323 | 16 | 6 | 22 | ||
| 10 | BEG OPEN PROD | Donkey Pastrana Labalan | 88 | 14 | 7 | 21 | ||
| 11 | BEG OPEN PROD | Jay Lacnit | 33 | 7 | 12 | 19 | ||
| 12 | BEG OPEN PROD | Cedric Labalan | 83 | 9 | 10 | 19 | ||
| 13 | BEG OPEN PROD | Colleen Labalan | 87 | 10 | 9 | 19 | ||
| 14 | BEG OPEN PROD | Mikaela Santos | 28 | 6 | 11 | 17 | ||
| 15 | BEG OPEN PROD | Micheal Fuentes | 100 | 8 | 8 | 16 | ||
| 16 | BEG OPEN PROD | Romy Bautista | xx | 0 | 0 | 0 | ||
| 17 | BEG OPEN PROD | Totong Desbaro | xx | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | 50cc / 65cc | Car Micheal Santos | 87 | 25 | 25 | 50 | ||
| 2 | 50cc / 65cc | Marianne Yapparcon | 89 | 22 | 22 | 44 | ||
| 3 | 50cc / 65cc | MJ Estrella | 9 | 20 | 20 | 40 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | INTERMEDIATE | Noynoy Abraham | 19 | 25 | 18 | 43 | ||
| 2 | INTERMEDIATE | Winsor Pamorca | 8 | 20 | 22 | 42 | ||
| 3 | INTERMEDIATE | Paolo Inoc | 15 | 14 | 25 | 39 | ||
| 4 | INTERMEDIATE | Ambo Yaparcon | 5 | 22 | 14 | 36 | ||
| 5 | INTERMEDIATE | Weng Yaparcon | 27 | 15 | 20 | 35 | ||
| 6 | INTERMEDIATE | JB Bacabac | 100 | 18 | 16 | 34 | ||
| 7 | INTERMEDIATE | Micheal Desbaro | 26 | 16 | 15 | 31 | ||
| 8 | INTERMEDIATE | Clark Wagas | 14 | 11 | 13 | 24 | ||
| 9 | INTERMEDIATE | Dexter Bacabac | 22 | 12 | 12 | 24 | ||
| 10 | INTERMEDIATE | Pepo Rubi | 5 | 13 | 0 | 13 | ||
| 11 | INTERMEDIATE | Bombet Santos | 11 | 0 | 0 | 0 | ||
| 12 | INTERMEDIATE | JC Rellosa | 23 | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | BEG LOCAL OPEN ENDURO | Vilmor Molera | 17 | 22 | 25 | 47 | ||
| 2 | BEG LOCAL OPEN ENDURO | Willi Nicolas | 00 | 25 | 22 | 47 | ||
| 3 | BEG LOCAL OPEN ENDURO | Mario Morallo | 74 | 18 | 20 | 38 | ||
| 4 | BEG LOCAL OPEN ENDURO | Noel Torrecampo | 235 | 20 | 18 | 38 | ||
| 5 | BEG LOCAL OPEN ENDURO | Christian Reynaldo Arevalo | 303 | 16 | 14 | 30 | ||
| 6 | BEG LOCAL OPEN ENDURO | Cyril Buboy Ariola | 76 | 14 | 15 | 29 | ||
| 7 | BEG LOCAL OPEN ENDURO | Nelwin Araya | 86 | 11 | 16 | 27 | ||
| 8 | BEG LOCAL OPEN ENDURO | Mcbay Babasa | 285 | 12 | 12 | 24 | ||
| 9 | BEG LOCAL OPEN ENDURO | Erwin Valencia | 310 | 13 | 11 | 24 | ||
| 10 | BEG LOCAL OPEN ENDURO | MJ Balacano | 78 | 10 | 13 | 23 | ||
| 11 | BEG LOCAL OPEN ENDURO | Jude Romulo Delgado | 306 | 15 | 0 | 15 | ||
| 12 | BEG LOCAL OPEN ENDURO | Arnel Reyes | 85 | 9 | 0 | 9 | ||
| 13 | BEG LOCAL OPEN ENDURO | Allan Lanuza | 89 | 8 | 0 | 8 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | EXECUTIVE A | Jun Enriquez | 318 | 18 | 25 | 43 | ||
| 2 | EXECUTIVE A | Jose Arvin Santos | 88 | 25 | 18 | 43 | ||
| 3 | EXECUTIVE A | Lito Valencia | 317 | 22 | 16 | 38 | ||
| 4 | EXECUTIVE A | Butch Flores | 10 | 14 | 22 | 36 | ||
| 5 | EXECUTIVE A | Hermis Bantoc | 19 | 15 | 20 | 35 | ||
| 6 | EXECUTIVE A | Roli Gaston | 5 | 20 | 14 | 34 | ||
| 7 | EXECUTIVE A | Willi Nicolas | 00 | 16 | 15 | 31 | ||
| 8 | EXECUTIVE A | Jay Lacnit | 33 | 13 | 13 | 26 | ||
| 9 | EXECUTIVE A | Netnet Duran | 7 | 12 | 12 | 24 | ||
| 10 | EXECUTIVE A | Romy Bautista | xx | 0 | 0 | 0 | ||
| 11 | EXECUTIVE A | Totong Desbaro | xx | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | Underbone | Euneil Valencia | 327 | 25 | 25 | 50 | ||
| 2 | Underbone | Arvin Bagas | 328 | 22 | 22 | 44 | ||
| 3 | Underbone | Erwin Valencia | 310 | 20 | 20 | 40 | ||
| 4 | Underbone | Jimmy Manuel | 82 | 18 | 18 | 36 | ||
| 5 | Underbone | Charles Arizala | 326 | 15 | 16 | 31 | ||
| 6 | Underbone | Christian Reynaldo Arevalo | 303 | 16 | 15 | 31 | ||
| 7 | Underbone | Bogart Sta.Ana | 72 | 13 | 14 | 27 | ||
| 8 | Underbone | Ronaldo Dela Cruz | 304 | 12 | 12 | 24 | ||
| 9 | Underbone | Ralcel Marin | 314 | 10 | 11 | 21 | ||
| 10 | Underbone | Doroteo Bibal | 315 | 6 | 13 | 19 | ||
| 11 | Underbone | Nicky Hayden | 71 | 9 | 10 | 19 | ||
| 12 | Underbone | Andry Evan Tacuyan | 75 | 7 | 9 | 16 | ||
| 13 | Underbone | Mark Jancorala | 81 | 14 | 0 | 14 | ||
| 14 | Underbone | Micheal Fuertes | 100 | 11 | 0 | 11 | ||
| 15 | Underbone | Romel Belano | 77 | 8 | 0 | 8 | ||
| 16 | Underbone | Aljon Valencia | 323 | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | NOVICE PROD B | Roe Bautista | 14 | 25 | 25 | 50 | ||
| 2 | NOVICE PROD B | Judy Bacabac Jr. | 100 | 22 | 22 | 44 | ||
| 3 | NOVICE PROD B | Aldeline Valencia | 335 | 20 | 20 | 40 | ||
| 4 | NOVICE PROD B | Ahgen Young | 12 | 18 | 18 | 36 | ||
| 5 | NOVICE PROD B | Roger Solis | 69 | 16 | 16 | 32 | ||
| 6 | NOVICE PROD B | Vilmor Molera | 17 | 0 | 0 | 0 | ||
| 7 | NOVICE PROD B | Bombet Santos | 11 | 0 | 0 | 0 | ||
| 8 | NOVICE PROD B | Christian Reynaldo Arevalo | 303 | 0 | 0 | 0 | ||
| 9 | NOVICE PROD B | Euneil Valencia | 327 | 0 | 0 | 0 | ||
| 10 | NOVICE PROD B | Roman Llorente | 777 | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | PRO-LITES | Glen Aguilar | 1 | 25 | 25 | 50 | ||
| 2 | PRO-LITES | Jovie Saulog | 2 | 16 | 22 | 38 | ||
| 3 | PRO-LITES | Dondon Yuzon | 6 | 18 | 20 | 38 | ||
| 4 | PRO-LITES | JC Rellosa | 23 | 22 | 16 | 38 | ||
| 5 | PRO-LITES | Weng Yaparcon | 27 | 20 | 13 | 33 | ||
| 6 | PRO-LITES | Winsor Pamorca | 8 | 13 | 15 | 28 | ||
| 7 | PRO-LITES | Ambo Yaparcon | 5 | 9 | 18 | 27 | ||
| 8 | PRO-LITES | Micheal Desbaro | 26 | 14 | 12 | 26 | ||
| 9 | PRO-LITES | Noynoy Abraham | 19 | 15 | 11 | 26 | ||
| 10 | PRO-LITES | Dexter Bacabac | 22 | 11 | 10 | 21 | ||
| 11 | PRO-LITES | Pepo Rubi | 5 | 12 | 9 | 21 | ||
| 12 | PRO-LITES | Paolo Inoc | 15 | 10 | 0 | 10 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | Novice Local Open Enduro | Bombet Santos | 11 | 25 | 25 | 50 | ||
| 2 | Novice Local Open Enduro | Willi Nicolas | 00 | 22 | 20 | 42 | ||
| 3 | Novice Local Open Enduro | Noel Torrecampo | 235 | 20 | 18 | 38 | ||
| 4 | Novice Local Open Enduro | Mario Morallo | 74 | 15 | 22 | 37 | ||
| 5 | Novice Local Open Enduro | Christian Reynaldo Arevalo | 303 | 16 | 15 | 31 | ||
| 6 | Novice Local Open Enduro | Willy De Leon | 70 | 18 | 12 | 30 | ||
| 7 | Novice Local Open Enduro | Nelwin Araya | 86 | 13 | 16 | 29 | ||
| 8 | Novice Local Open Enduro | Cyril Buboy Ariola | 76 | 14 | 13 | 27 | ||
| 9 | Novice Local Open Enduro | Mcbay Babasa | 285 | 12 | 14 | 26 | ||
| 10 | Novice Local Open Enduro | Vilmor Molera | 17 | 0 | 0 | 0 | ||
| 11 | Novice Local Open Enduro | Arvin Bagas | 328 | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | Exec B Veterans | Dexter Bacabac | 22 | 25 | 25 | 50 | ||
| 2 | Exec B Veterans | Roman Llorente | 777 | 22 | 22 | 44 | ||
| 3 | Exec B Veterans | Netnet Duran | 7 | 20 | 18 | 38 | ||
| 4 | Exec B Veterans | Jun Enriquez | 318 | 16 | 20 | 36 | ||
| 5 | Exec B Veterans | Jose Arvin Santos | 88 | 18 | 15 | 33 | ||
| 6 | Exec B Veterans | Hermis Bantoc | 19 | 14 | 16 | 30 | ||
| 7 | Exec B Veterans | Willi Nicolas | 00 | 15 | 14 | 29 | ||
| 8 | Exec B Veterans | Lito Valencia | 100 | 13 | 12 | 25 | ||
| 9 | Exec B Veterans | Roli Gaston | 5 | 11 | 13 | 24 | ||
| 10 | Exec B Veterans | Butch Flores | 10 | 12 | 11 | 23 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | 85cc | Cedric Labalan | 83 | 25 | 25 | 50 | ||
| 2 | 85cc | Colleen Labalan | 87 | 20 | 22 | 42 | ||
| 3 | 85cc | Mikaela Santos | 28 | 22 | 18 | 40 | ||
| 4 | 85cc | Car Micheal Santos | 87 | 15 | 20 | 35 | ||
| 5 | 85cc | Cody Labalan | 84 | 18 | 16 | 34 | ||
| 6 | 85cc | Jude Hilvin Rogales | 80 | 16 | 14 | 30 | ||
| 7 | 85cc | Marianne Yapparcon | 89 | 14 | 15 | 29 | ||
| 8 | 85cc | MJ Estrella | 9 | 0 | 13 | 13 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | NOVICE OPEN PROD | Dexter Bacabac | 22 | 22 | 25 | 47 | ||
| 2 | NOVICE OPEN PROD | JB Bacabac | 100 | 25 | 20 | 45 | ||
| 3 | NOVICE OPEN PROD | Bombet Santos | 11 | 18 | 22 | 40 | ||
| 4 | NOVICE OPEN PROD | Clark Wagas | 14 | 20 | 18 | 38 | ||
| 5 | NOVICE OPEN PROD | Vilmor Molera | 17 | 16 | 15 | 31 | ||
| 6 | NOVICE OPEN PROD | Aldeline Valencia | 335 | 13 | 16 | 29 | ||
| 7 | NOVICE OPEN PROD | Judy Bacabac Jr. | 100 | 15 | 14 | 29 | ||
| 8 | NOVICE OPEN PROD | Roe Bautista | 14 | 14 | 0 | 14 | ||
| 9 | NOVICE OPEN PROD | Roger Solis | 69 | 0 | 0 | 0 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | Executive C | Harriet Estrella | 86 | 22 | 25 | 47 | ||
| 2 | Executive C | Jay Lacnit | 33 | 25 | 22 | 47 | ||
| 3 | Executive C | Totong Desbaro | 26 | 18 | 20 | 38 | ||
| 4 | Executive C | Dondon Labalan | 79 | 20 | 18 | 38 | ||
| 5 | Executive C | Alex Tan | 73 | 15 | 15 | 30 | ||
| 6 | Executive C | Romy Bautista | 14 | 16 | 14 | 30 | ||
| 7 | Executive C | Allan Lanuza | 89 | 0 | 16 | 16 | ||
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | ||
| 1 | PRO OPEN | Dondon Yuzon | 6 | 25 | 22 | 47 | ||
| 2 | PRO OPEN | Jovie Saulog | 2 | 22 | 20 | 42 | ||
| 3 | PRO OPEN | Paolo Inoc | 15 | 20 | 16 | 36 | ||
| 4 | PRO OPEN | Glen Aguilar | 1 | 10 | 25 | 35 | ||
| 5 | PRO OPEN | Ambo Yaparcon | 5 | 15 | 18 | 33 | ||
| 6 | PRO OPEN | Noynoy Abraham | 19 | 18 | 14 | 32 | ||
| 7 | PRO OPEN | Weng Yaparcon | 27 | 16 | 15 | 31 | ||
| 8 | PRO OPEN | Winsor Pamorca | 8 | 12 | 13 | 25 | ||
| 9 | PRO OPEN | Micheal Desbaro | 26 | 13 | 12 | 25 | ||
| 10 | PRO OPEN | Pepo Rubi | 5 | 11 | 11 | 22 | ||
| 11 | PRO OPEN | JC Rellosa | 23 | 14 | 0 | 14 | ||
| 12 | PRO OPEN | JB Bacabac | 100 | 0 | 0 | 0 | ||
| 13 | PRO OPEN | Dexter Bacabac | 22 | 0 | 0 | 0 |
TEAM RACE RESULT
| Cat | Team | Rider Name | |
| Team Race (Executive) | 1ST | BUTCH | |
| DEXTER | |||
| TOTONG | |||
| 2ND | HARRIET | ||
| HERMIS | |||
| NETNET | |||
| 3RD | ALEX TAN | ||
| DONDON LABALAN | |||
| JUN ENRIQUEZ | |||
| LITO VALENCIA | |||
| 4TH | JYL | ||
| ROLI | |||
| ROMAN | |||
| 5TH | ARVIN | ||
| ROMY | |||
| WILLIE | |||
| Cat | Team | Rider Name | Total |
| Team Race (Pro, Inter, Novice) | THERASIL RED | PAOLO INOC | 25 |
| AMBO YAPARCON | 18 | ||
| DEXTER BACABAC | 12 | ||
| THERASIL RED Total | 55 | ||
| THERASIL ORANGE | DONDON YUZON | 20 | |
| JB BACABAC | 15 | ||
| WINSOR PAMORCA | 11 | ||
| THERASIL ORANGE Total | 46 | ||
| THERASIL BLACK JMS | MACMAC DESBARO | 16 | |
| NOYNOY ABRAHAM | 14 | ||
| JOVIE SAULOG | 13 | ||
| THERASIL BLACK JMS Total | 43 | ||
| THERASIL BLUE | WENG YAPARCON | 22 | |
| PEPO RUBI | 10 | ||
| CLARK WAGAS | 0 | ||
| THERASIL BLUE Total | 32 |
Copyright © 2012 Sel-J Sports |