Summary of Scores in Lanao Del Norte Round 3
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Beg Open Prod | John Micheal Almerino | 286 | 25 | 25 | 50 | |
| 2 | Beg Open Prod | Say-say Busayong | 200 | 22 | 22 | 44 | |
| 3 | Beg Open Prod | Judy Bacabac | 69 | 20 | 18 | 38 | |
| 4 | Beg Open Prod | Christopher Jacob Orbe | 2 | 16 | 20 | 36 | |
| 5 | Beg Open Prod | Arnel Faeldilan | 60 | 18 | 15 | 33 | |
| 6 | Beg Open Prod | Mclean Aguilar | 259 | 15 | 16 | 31 | |
| 7 | Beg Open Prod | Francis Anthon Tenorio | 315 | 12 | 14 | 26 | |
| 8 | Beg Open Prod | Joshua Navarro | 2/49 | 14 | 11 | 25 | |
| 9 | Beg Open Prod | Rafael Tabuco | 201 | 9 | 13 | 22 | |
| 10 | Beg Open Prod | Ahgen Yang | 19 | 8 | 12 | 20 | |
| 11 | Beg Open Prod | Betito Ravelo | 307 | 7 | 9 | 16 | |
| 12 | Beg Open Prod | Thirdy Mata | 55 | 3 | 10 | 13 | |
| 13 | Beg Open Prod | Felix Ryan Fanilag | 244 | 5 | 8 | 13 | |
| 14 | Beg Open Prod | Neal Dal | 289 | 13 | 0 | 13 | |
| 15 | Beg Open Prod | John Hilbert Paragoso | 314 | 11 | 0 | 11 | |
| 16 | Beg Open Prod | Roger Solis | 69 | 10 | 0 | 10 | |
| 17 | Beg Open Prod | Rolly Dela Calzada | 235 | 6 | 0 | 6 | |
| 18 | Beg Open Prod | Jan Melendez | 302 | 4 | 0 | 4 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | 50 cc | Car Micheal Santos | 87 | 25 | 25 | 50 | |
| 2 | 50 cc | Ken Kerry Jean Ornopia | 321 | 22 | 22 | 44 | |
| 3 | 50 cc | Ibnol John Mercado | 58 | 18 | 20 | 38 | |
| 4 | 50 cc | Kerry Keizer Ornopia | 332 | 20 | 18 | 38 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Executive A | Sigred Ornopia | 334 | 25 | 25 | 50 | |
| 2 | Executive A | Hermis Bantoc | 19 | 22 | 22 | 44 | |
| 3 | Executive A | Ryan Oliveros | 317 | 16 | 20 | 36 | |
| 4 | Executive A | Jun Enriquez | 309 | 18 | 18 | 36 | |
| 5 | Executive A | Dennis Duran | 7 | 14 | 16 | 30 | |
| 6 | Executive A | Butch Flores | 10 | 15 | 15 | 30 | |
| 7 | Executive A | Arvin Santos | 20/88 | 20 | 9 | 29 | |
| 8 | Executive A | Roli Gaston | 42 | 12 | 0 | 12 | |
| 9 | Executive A | Bong Baluyos | 68 | 13 | 10 | 23 | |
| 10 | Executive A | Willie Nicolas | 00 | 9 | 13 | 22 | |
| 11 | Executive A | Bernie Demecillo | 321 | 11 | 0 | 11 | |
| 12 | Executive A | Eddie Bustalino | 313/318 | 10 | 0 | 10 | |
| 13 | Executive A | Rickie Lungay | 320 | 8 | 0 | 8 | |
| 14 | Executive A | Ramon Castillo | 73 | 0 | 0 | 0 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Beg Loc Open Enduro | Keror Casinabe | 283 | 25 | 25 | 50 | |
| 2 | Beg Loc Open Enduro | Vilmor Molera | 17 | 20 | 22 | 42 | |
| 3 | Beg Loc Open Enduro | Morphin Dave Pelpinosas | 281 | 22 | 20 | 42 | |
| 4 | Beg Loc Open Enduro | Fritz Joshua Cabuco | 284 | 18 | 18 | 36 | |
| 5 | Beg Loc Open Enduro | Willie Nicolas | 00 | 16 | 15 | 31 | |
| 6 | Beg Loc Open Enduro | Alvin Lamosa Jr. | 303 | 14 | 16 | 30 | |
| 7 | Beg Loc Open Enduro | Ismael Tuldo | 311 | 15 | 12 | 27 | |
| 8 | Beg Loc Open Enduro | Babam Gulbe | 243 | 13 | 11 | 24 | |
| 9 | Beg Loc Open Enduro | Lugen Mark Gencono | 305 | 12 | 10 | 22 | |
| 10 | Beg Loc Open Enduro | Bryan Eduave | 287 | 0 | 14 | 14 | |
| 11 | Beg Loc Open Enduro | BJ Malaran | 306 | 0 | 13 | 13 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Intermediate | Rhowell Mangosong | 52 | 22 | 22 | 44 | |
| 2 | Intermediate | Weng Yapparcon | 27 | 25 | 13 | 38 | |
| 3 | Intermediate | Ted Conde | 22 | 10 | 25 | 35 | |
| 4 | Intermediate | Noynoy Abraham | 19 | 18 | 16 | 34 | |
| 5 | Intermediate | Noynoy Rellosa III | 24 | 14 | 14 | 28 | |
| 6 | Intermediate | Ambo Yapparcon | 5 | 12 | 15 | 27 | |
| 7 | Intermediate | Jeven Lagrada | 306 | 16 | 11 | 27 | |
| 8 | Intermediate | Paolo Inoc | 15 | 5 | 20 | 25 | |
| 9 | Intermediate | Winsor Pamorca | 8 | 7 | 18 | 25 | |
| 10 | Intermediate | Jing Leongson | 2 | 8 | 12 | 20 | |
| 11 | Intermediate | Micheal Desbaro | 26 | 13 | 7 | 20 | |
| 12 | Intermediate | Pepo Rubi | 5 | 20 | 0 | 20 | |
| 13 | Intermediate | Rex Barbaso | 315 | 9 | 9 | 18 | |
| 14 | Intermediate | Dexter Bacabac | 22 | 6 | 10 | 16 | |
| 15 | Intermediate | Clark Wagas | 14 | 4 | 8 | 12 | |
| 16 | Intermediate | Renato Mangosong | 51 | 11 | 0 | 11 | |
| 17 | Intermediate | JB Bacabac | 100 | 3 | 0 | 3 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | 85 cc | Christopher Jacob Orbe | 2 | 25 | 25 | 50 | |
| 2 | 85 cc | Micheal Ian Tapic | 61 | 22 | 22 | 44 | |
| 3 | 85 cc | Mclean Aguilar | 259 | 20 | 20 | 40 | |
| 4 | 85 cc | Juven Lagrada | 62 | 18 | 15 | 33 | |
| 5 | 85 cc | Abu Mata | 53 | 16 | 16 | 32 | |
| 6 | 85 cc | Earl Jean Brylle Ornopia | 333 | 12 | 18 | 30 | |
| 7 | 85 cc | Harley David Canlas | 66 | 15 | 14 | 29 | |
| 8 | 85 cc | Kyle Oji S. Mont | 311 | 13 | 13 | 26 | |
| 9 | 85 cc | Darryl John Canlas | 65 | 14 | 11 | 25 | |
| 10 | 85 cc | Philip Angelo Leonardo | 261 | 10 | 12 | 22 | |
| 11 | 85 cc | Joven John Montac | 323 | 11 | 10 | 21 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Underbone Open | Janyl Planas | 230 | 22 | 25 | 47 | |
| 2 | Underbone Open | Ian Rey Canete | 265 | 25 | 20 | 45 | |
| 3 | Underbone Open | Keror Casinabe | 283 | 14 | 22 | 36 | |
| 4 | Underbone Open | Fritz Joshua Cabuco | 284 | 18 | 18 | 36 | |
| 5 | Underbone Open | Jun-Al Luna | 312 | 16 | 15 | 31 | |
| 6 | Underbone Open | Say-say Busayong | 200 | 12 | 16 | 28 | |
| 7 | Underbone Open | Joel Lumacad | 325 | 13 | 14 | 27 | |
| 8 | Underbone Open | Philip Salvador | 330 | 15 | 12 | 27 | |
| 9 | Underbone Open | Isidro Demol | 329 | 10 | 13 | 23 | |
| 10 | Underbone Open | Dandan Carlos | 302 | 20 | 0 | 20 | |
| 11 | Underbone Open | Jeno Ramayrat | 285 | 8 | 11 | 19 | |
| 12 | Underbone Open | Karim Dollotallos | 339 | 11 | 7 | 18 | |
| 13 | Underbone Open | Marben Torres | 328 | 9 | 9 | 18 | |
| 14 | Underbone Open | Evan Parreno | 223 | 6 | 6 | 12 | |
| 15 | Underbone Open | Drexler Austero | 327 | 2 | 10 | 12 | |
| 16 | Underbone Open | Richard Awil | 326 | 7 | 4 | 11 | |
| 17 | Underbone Open | Jun Barte | 324 | 1 | 8 | 9 | |
| 18 | Underbone Open | Jonathan Mendoza | 310 | 3 | 5 | 8 | |
| 19 | Underbone Open | Andres Martir | 237 | 5 | 0 | 5 | |
| 20 | Underbone Open | Marlon Cebedo | 322 | 4 | 0 | 4 | |
| 21 | Underbone Open | Jessie Ditan | 288 | 1 | 0 | 1 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Nov Prod B | Glenn Lapuz | 342 | 25 | 25 | 50 | |
| 2 | Nov Prod B | Salmer Longakit | 335 | 22 | 22 | 44 | |
| 3 | Nov Prod B | Patrick North Orbe | 28 | 20 | 20 | 40 | |
| 4 | Nov Prod B | Roe Bautista | 14 | 18 | 18 | 36 | |
| 5 | Nov Prod B | Rolly Naparan | 269 | 15 | 16 | 31 | |
| 6 | Nov Prod B | Vilmor Molera | 17 | 14 | 14 | 28 | |
| 7 | Nov Prod B | Judy Bacabac | 69 | 12 | 15 | 27 | |
| 8 | Nov Prod B | Arnel Faeldilan | 60 | 16 | 0 | 16 | |
| 9 | Nov Prod B | Atoy Belican | 308 | 0 | 13 | 13 | |
| 10 | Nov Prod B | Dovi-Jake Obedencia | 54 | 13 | 0 | 13 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Pro Lites | Glenn Aguilar | 1 | 25 | 25 | 50 | |
| 2 | Pro Lites | Dondon Yuzon | 6 | 22 | 22 | 44 | |
| 3 | Pro Lites | JC Rellosa | 23 | 16 | 20 | 36 | |
| 4 | Pro Lites | Paolo Inoc | 15 | 18 | 18 | 36 | |
| 5 | Pro Lites | Jovie Saulog | 2 | 20 | 15 | 35 | |
| 6 | Pro Lites | Ambo Yapparcon | 5 | 13 | 16 | 29 | |
| 7 | Pro Lites | Weng Yapparcon | 27 | 15 | 13 | 28 | |
| 8 | Pro Lites | Winsor Pamorca | 8 | 14 | 11 | 25 | |
| 9 | Pro Lites | Noynoy Abraham | 19 | 10 | 14 | 24 | |
| 10 | Pro Lites | Ted Conde | 22 | 12 | 12 | 24 | |
| 11 | Pro Lites | Noynoy Rellosa III | 24 | 11 | 9 | 20 | |
| 12 | Pro Lites | Dexter Bacabac | 22 | 8 | 8 | 16 | |
| 13 | Pro Lites | Micheal Desbaro | 26 | 0 | 10 | 10 | |
| 14 | Pro Lites | Jeven Lagrada | 306 | 9 | 0 | 9 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Nov Loc Open Enduro | Glenn Lapuz | 342 | 25 | 25 | 50 | |
| 2 | Nov Loc Open Enduro | John Micheal Almerino | 286 | 22 | 18 | 40 | |
| 3 | Nov Loc Open Enduro | Keror Casinabe | 283 | 15 | 22 | 37 | |
| 4 | Nov Loc Open Enduro | Salmer Longakit | 335 | 20 | 15 | 35 | |
| 5 | Nov Loc Open Enduro | Say-say Busayong | 200 | 14 | 20 | 34 | |
| 6 | Nov Loc Open Enduro | Bomvet Santos | 11 | 16 | 16 | 32 | |
| 7 | Nov Loc Open Enduro | Moner Ladtingan | 304 | 18 | 11 | 29 | |
| 8 | Nov Loc Open Enduro | Morphin Dave Pelpinosas | 281 | 13 | 14 | 27 | |
| 9 | Nov Loc Open Enduro | Alvin Lamosa Jr. | 303 | 12 | 13 | 25 | |
| 10 | Nov Loc Open Enduro | BJ Malaran | 306 | 8 | 12 | 20 | |
| 11 | Nov Loc Open Enduro | Bryan Eduave | 287 | 11 | 0 | 11 | |
| 12 | Nov Loc Open Enduro | Rhaf Junry Mazo | 67 | 10 | 0 | 10 | |
| 13 | Nov Loc Open Enduro | Mark Jandy Gencono | 319 | 9 | 0 | 9 | |
| 14 | Nov Loc Open Enduro | Rolly Naparan | 269 | 7 | 0 | 7 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Exec B (Vets) | Dexter Bacabac | 22 | 25 | 25 | 50 | |
| 2 | Exec B (Vets) | Sigred Ornopia | 334 | 22 | 20 | 42 | |
| 3 | Exec B (Vets) | Roman Llorente Jr. | 73 | 18 | 22 | 40 | |
| 4 | Exec B (Vets) | Willie Nicolas | 00 | 20 | 18 | 38 | |
| 5 | Exec B (Vets) | Hermis Bantoc | 19 | 16 | 16 | 32 | |
| 6 | Exec B (Vets) | Ryan Oliveros | 317 | 15 | 15 | 30 | |
| 7 | Exec B (Vets) | Arvin Santos | 88 | 13 | 14 | 27 | |
| 8 | Exec B (Vets) | Concordio Cubal | 310 | 12 | 13 | 25 | |
| 9 | Exec B (Vets) | Jun Enriquez | 309 | 14 | 11 | 25 | |
| 10 | Exec B (Vets) | Nonoy Reloya | 235 | 11 | 10 | 21 | |
| 11 | Exec B (Vets) | Roli Gaston | 42 | 0 | 12 | 12 | |
| 12 | Exec B (Vets) | Bong Concepcion | 68 | 0 | 9 | 9 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Ladies | Janelle Saulog | 63 | 25 | 25 | 50 | |
| 2 | Ladies | Che Che Desbaro | 85 | 18 | 22 | 40 | |
| 3 | Ladies | Leniel Lurayan | 331 | 20 | 20 | 40 | |
| 4 | Ladies | Mannianne Yaparcon | 5 | 22 | 18 | 40 | |
| 5 | Ladies | Mary John Mercado | 56 | 16 | 15 | 31 | |
| 6 | Ladies | Marivic Oliveros | 318 | 14 | 16 | 30 | |
| 7 | Ladies | Dixie Kate Obedencia | 64 | 15 | 14 | 29 | |
| 8 | Ladies | Kristene May Mercado | 57 | 0 | 13 | 13 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Nov Open Prod | Noynoy Rellosa III | 24 | 25 | 22 | 47 | |
| 2 | Nov Open Prod | Jeven Lagrada | 306 | 20 | 25 | 45 | |
| 3 | Nov Open Prod | JB Bacabac | 100 | 22 | 18 | 40 | |
| 4 | Nov Open Prod | Renato Mangosong | 51 | 10 | 20 | 30 | |
| 5 | Nov Open Prod | Patrick North Orbe | 28 | 16 | 14 | 30 | |
| 6 | Nov Open Prod | Bomvet Santos | 11 | 18 | 12 | 30 | |
| 7 | Nov Open Prod | Rex Barbaso | 315 | 13 | 15 | 28 | |
| 8 | Nov Open Prod | Arnel Faeldilan | 60 | 11 | 16 | 27 | |
| 9 | Nov Open Prod | Dexter Bacabac | 22 | 15 | 11 | 26 | |
| 10 | Nov Open Prod | Clark Wagas | 14 | 12 | 13 | 25 | |
| 11 | Nov Open Prod | Roe Bautista | 14 | 14 | 0 | 14 | |
| 12 | Nov Open Prod | Vilmor Molera | 17 | 9 | 0 | 9 | |
| 13 | Nov Open Prod | Jonjon Antonio | 2 | 8 | 0 | 8 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | 65 cc | Mclean Aguilar | 259 | 25 | 25 | 50 | |
| 2 | 65 cc | Earl Jean Brylle Ornopia | 333 | 22 | 22 | 44 | |
| 3 | 65 cc | Mannianne Yaparcon | 5 | 16 | 20 | 36 | |
| 4 | 65 cc | Ken Kerry Jean Ornopia | 321 | 18 | 18 | 36 | |
| 5 | 65 cc | Car Micheal Santos | 87 | 20 | 16 | 36 | |
| 6 | 65 cc | Kerry Keizer Ornopia | 332 | 15 | 15 | 30 | |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts | |
| 1 | Pro Open | Glenn Aguilar | 1 | 25 | 25 | 50 | |
| 2 | Pro Open | Jovie Saulog | 2 | 18 | 20 | 38 | |
| 3 | Pro Open | Paolo Inoc | 15 | 20 | 15 | 35 | |
| 4 | Pro Open | Dondon Yuzon | 6 | 16 | 18 | 34 | |
| 5 | Pro Open | Weng Yapparcon | 27 | 13 | 16 | 29 | |
| 6 | Pro Open | JC Rellosa | 23 | 15 | 14 | 29 | |
| 7 | Pro Open | Noynoy Abraham | 19 | 14 | 13 | 27 | |
| 8 | Pro Open | Micheal Desbaro | 26 | 11 | 12 | 23 | |
| 9 | Pro Open | Ted Conde | 22 | 0 | 22 | 22 | |
| 10 | Pro Open | Winsor Pamorca | 8 | 12 | 10 | 22 | |
| 11 | Pro Open | Rhowell Mangosong | 52 | 22 | 0 | 22 | |
| 12 | Pro Open | Ambo Yapparcon | 5 | 10 | 11 | 21 | |
| TEAM RACE CATEGORY | |||||||
| TEAM | PARTICIPANT | Individual Score | Team Pts | ||||
| TEAM JMS - THERASIL | 40 | ||||||
| JEVEN LAGRADA | 3 | ||||||
| JOVIE SAULOG | 25 | ||||||
| NOYNOY ABRAHAM | 12 | ||||||
| QUICKFLIGHT | 38 | ||||||
| CLARK WAGAS | 9 | ||||||
| PEPO RUBI | 7 | ||||||
| TED CONDE | 22 | ||||||
| FASTLANE - THERASIL TEAM | 36 | ||||||
| JC RELLOSA | 18 | ||||||
| NOY RELLOSA | 10 | ||||||
| PATRICK ORBE | 8 | ||||||
| TEAM DAVAO | 31 | ||||||
| ARNEL FAEDILAN | 2 | ||||||
| RENATO MANGOSONG | 15 | ||||||
| RHOWELL MANGOSONG | 14 | ||||||
| TEAM ORANGE - THERASIL | 30 | ||||||
| DONDON YUSON | 20 | ||||||
| JB BACABAC | 4 | ||||||
| WINSOR PAMORCA | 6 | ||||||
| TEAM RED - THERASIL | 25 | ||||||
| AMBO YAPARCON | 13 | ||||||
| DEXTER BACABAC | 11 | ||||||
| PAOLO INOC | 1 | ||||||
| TEAM GREEN - THERASIL | 23 | ||||||
| BOMBET SANTOS | 2 | ||||||
| MICHEAL DESBARO | 5 | ||||||
| WENG YAPARCON | 16 | ||||||
TEAM RACE CATEGORY
| TEAM | PARTICIPANT | Individual Score | Team Pts |
| TEAM JMS - THERASIL | 40 | ||
| JEVEN LAGRADA | 3 | ||
| JOVIE SAULOG | 25 | ||
| NOYNOY ABRAHAM | 12 | ||
| QUICKFLIGHT | 38 | ||
| CLARK WAGAS | 9 | ||
| PEPO RUBI | 7 | ||
| TED CONDE | 22 | ||
| FASTLANE - THERASIL TEAM | 36 | ||
| JC RELLOSA | 18 | ||
| NOY RELLOSA | 10 | ||
| PATRICK ORBE | 8 | ||
| TEAM DAVAO | 31 | ||
| ARNEL FAEDILAN | 2 | ||
| RENATO MANGOSONG | 15 | ||
| RHOWELL MANGOSONG | 14 | ||
| TEAM ORANGE - THERASIL | 30 | ||
| DONDON YUSON | 20 | ||
| JB BACABAC | 4 | ||
| WINSOR PAMORCA | 6 | ||
| TEAM RED - THERASIL | 25 | ||
| AMBO YAPARCON | 13 | ||
| DEXTER BACABAC | 11 | ||
| PAOLO INOC | 1 | ||
| TEAM GREEN - THERASIL | 23 | ||
| BOMBET SANTOS | 2 | ||
| MICHEAL DESBARO | 5 | ||
| WENG YAPARCON | 16 |
Copyright © 2012 Sel-J Sports |