Summary of Scores in Guimaras Round 1

Summary of Scores in Molino - 2012
Summary of Scores in Golden Wheel Awardee
Summary of Scores in Lanao 12th Leg Final
Summary of Scores Enersel Forte Philippines MX Series 2011
Summary of Scores in Polangui (Round 6)
Overall Scoring as of Round 5 (Candon)
Summary of Scores in Candon (Round 5)
Summary of Scores in Masbate (Round 4)
Summary of Scores in Lanao Del Norte (Round 3)
Summary of Scores in La Union (Round 2)
Summary of Scores in Guimaras (Round 1)
Summary of Scores in Molino (Tune Up Race)
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Beg Open Prod John Fernandez 252 22 22 44
2   Beg Open Prod Arnel Paguntalan 212 18 20 38
3   Beg Open Prod John Delos Reyes 258 12 25 37
4   Beg Open Prod Roger Solis 69 25 12 37
5   Beg Open Prod Danilo Gonzaga 241 20 15 35
6   Beg Open Prod Van Levin Lero 218 13 18 31
7   Beg Open Prod Nonoy Balasote 243 14 16 30
8   Beg Open Prod Elton See 200 15 14 29
9   Beg Open Prod Earl Jay Gopeteo 260 11 13 24
10   Beg Open Prod McLean Aguilar 259 16 0 16
11   Beg Open Prod Alan Soriano 244 10 0 10
12   Beg Open Prod Butch Flores 10 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   50 cc Car Michael Santos 87 25 25 50
2   50 cc Christian Balasote 248 22 22 44
3   50 cc Jastin Bacabac 217 20 20 40
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Beg Local Open Enduro Edgar Dajay 203 25 25 50
2   Beg Local Open Enduro Arthur San Juan 251 20 22 42
3   Beg Local Open Enduro Denard Barretto 242 18 18 36
4   Beg Local Open Enduro Pete Galampanao 223 16 16 32
5   Beg Local Open Enduro Panoy Dalisay 221 13 14 27
6   Beg Local Open Enduro Arnold Eucogco 237 14 13 27
7   Beg Local Open Enduro Alex Castanares 238 10 15 25
8   Beg Local Open Enduro Errol Paguntalan 207 11 12 23
9   Beg Local Open Enduro Roger Solis 41 15 8 23
10   Beg Local Open Enduro Jose Ocaban III 204 22 0 22
11   Beg Local Open Enduro Willie Nicolas 00 0 20 20
12   Beg Local Open Enduro EJ Japitana 225 8 11 19
13   Beg Local Open Enduro Chris Ian Sabordo 259 9 10 19
14   Beg Local Open Enduro Joseph Navarette 261 7 9 16
15   Beg Local Open Enduro Michael Diamante 245 12 0 12
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Intermediate Ted Conde 22 25 25 50
2   Intermediate Ambo Yapparcon 5 22 22 44
3   Intermediate Michael Desbaro 26 14 20 34
4   Intermediate Pepo Rubi 5 16 18 34
5   Intermediate Weng Yapparcon 27 15 15 30
6   Intermediate Paolo Inoc 15 20 9 29
7   Intermediate Dexter Bacabac 22 13 14 27
8   Intermediate Kenneth Balleza 211 18 7 25
9   Intermediate JB Bacabac 100 11 12 23
10   Intermediate Winsor Pamorca 8 6 16 22
11   Intermediate Noynoy Abraham 19 12 8 20
12   Intermediate Patrick Orbe 28 9 10 19
13   Intermediate Vilmor Molera 17 5 13 18
14   Intermediate Oreot Acdol 234 7 11 18
15   Intermediate Jeven Lagrada 229 10 0 10
16   Intermediate Jonjon Antonio 2 8 0 8
17   Intermediate Ivan Iso 5 0 0 0
18   Intermediate Arniel Lacnit 181 0 0 0
19   Intermediate Boboy Carno 20 0 0 0
20   Intermediate Roe Bautista 14 0 0 0
21   Intermediate Adam Uypiching 201 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   65 cc McLean Aguilar 259 25 25 50
2   65 cc El John Fernandez 253 22 22 44
3   65 cc Trojie Trojillo 231 18 20 38
4   65 cc Zyro Pedrolas 239 20 18 38
5   65 cc Oskie Galopez 236 16 15 31
6   65 cc Quel Rolen Trojillo 233 13 16 29
7   65 cc Car Michael Santos 87 14 14 28
8   65 cc Christian Pedrola 227 12 13 25
9   65 cc Dominic Deleme 247 11 12 23
10   65 cc Christian Mastosamente 224 15 0 15
11   65 cc Christian Balasote 248 10 0 10
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Nov. Prod B Roe Bautista 14 18 25 43
2   Nov. Prod B Jeff Razonable 230 20 18 38
3   Nov. Prod B Jonjon Antonio 2 22 16 38
4   Nov. Prod B Patrick Orbe 28 16 20 36
5   Nov. Prod B Jordan Loreno 216 15 15 30
6   Nov. Prod B Judy Bacabac 228 14 14 28
7   Nov. Prod B Boboy Carno 20 12 13 25
8   Nov. Prod B Ivan Iso 5 13 12 25
9   Nov. Prod B Arniel Lacnit 181 25 0 25
10   Nov. Prod B Bomvet Santos 11 0 22 22
11   Nov. Prod B John Delos Reyes 258 9 11 20
12   Nov. Prod B Hermis Bantoc 119 11 0 11
13   Nov. Prod B Kirk Balasote 249 10 0 10
14   Nov. Prod B Danilo Gonzaga 241 8 0 8
15   Nov. Prod B Roli Gaston 42 7 0 7
16   Nov. Prod B Kevin Argel 208 6 0 6
17   Nov. Prod B Atong Laurente 79 5 0 5
18   Nov. Prod B Jose Arvin Santos 88 0 0 0
19   Nov. Prod B Ryan Magalona 41 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   85 cc McLean Aguilar 259 25 25 50
2   85 cc Oskie Galopez 236 22 22 44
3   85 cc El John Fernandez 253 20 20 40
4   85 cc Jenel Caballero 257 16 18 34
5   85 cc JR Deleme 246 18 16 34
6   85 cc Errol Paguntalan 207 0 0 0
7   85 cc Christian Pedrola 227 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Pro Lites Glenn Aguilar 1 25 22 47
2   Pro Lites Donark Yuzon 6 20 25 45
3   Pro Lites Jovie Saulog 2 22 20 42
4   Pro Lites Ambo Yapparcon 5 18 18 36
5   Pro Lites Winsor Pamorca 8 15 15 30
6   Pro Lites Kenneth Balleza 211 16 14 30
7   Pro Lites Paolo Inoc 15 13 16 29
8   Pro Lites Weng Yapparcon 27 14 13 27
9   Pro Lites Irwin Ramas Uypiching 4 10 12 22
10   Pro Lites Noynoy Abraham 19 11 11 22
11   Pro Lites Ted Conde 22 12 10 22
12   Pro Lites Pepo Rubi 5 9 9 18
13   Pro Lites Michael Desbaro 26 0 0 0
14   Pro Lites Oreot Acdol 234 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Nov Open Prod JB Bacabac 100 22 25 47
2   Nov Open Prod Dexter Bacabac 22 25 20 45
3   Nov Open Prod Jeven Lagrada 229 18 22 40
4   Nov Open Prod Roe Bautista 14 16 15 31
5   Nov Open Prod Adam Uypiching 201 20 10 30
6   Nov Open Prod Patrick Orbe 28 14 14 28
7   Nov Open Prod Oreot Acdol 234 11 16 27
8   Nov Open Prod Bomvet Santos 11 15 11 26
9   Nov Open Prod Vilmor Molera 17 12 13 25
10   Nov Open Prod Jeff Razonable 230 6 18 24
11   Nov Open Prod Jonjon Antonio 2 8 12 20
12   Nov Open Prod Ivan Iso 5 10 9 19
13   Nov Open Prod Boboy Carno 20 9 7 16
14   Nov Open Prod Jordan Loreno 216 7 8 15
15   Nov Open Prod Arniel Lacnit 181 13 0 13
16   Nov Open Prod Kevin Argel 208 5 0 5
17   Nov Open Prod Judy Bacabac 228 0 0 0
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Exec A Kirk Balasote 249 25 25 50
2   Exec A John Fernandez 252 20 20 40
3   Exec A Hermis Bantoc 119 22 15 37
4   Exec A Willie Nicolas 00 14 22 36
5   Exec A Arnel Paguntalan 212 18 18 36
6   Exec A Danilo Gonzaga 241 15 16 31
7   Exec A Ramon Castillo 73 13 14 27
8   Exec A Nonoy Balasote 243 16 9 25
9   Exec A Jose Arvin Santos 88 12 12 24
10   Exec A Butch Flores 10 9 13 22
11   Exec A Atong Laurente 79 11 11 22
12   Exec A Roli Gaston 42 10 10 20
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Nov Local Open Enduro Bomvet Santos 11 25 25 50
2   Nov Local Open Enduro Vilmor Molera 17 18 22 40
3   Nov Local Open Enduro Edgar Dajay 203 22 15 37
4   Nov Local Open Enduro Denard Barretto 242 15 18 33
5   Nov Local Open Enduro Arthur San Juan 251 16 16 32
6   Nov Local Open Enduro Jose Ocaban III 204 11 20 31
7   Nov Local Open Enduro Willie Nicolas 00 14 14 28
8   Nov Local Open Enduro Pete Galampanao 223 12 13 25
9   Nov Local Open Enduro Errol Paguntalan 207 13 12 25
10   Nov Local Open Enduro Michael Diamante 245 20 0 20
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Veterans Dexter Bacabac 22 25 25 50
2   Veterans Kirk Balasote 249 22 22 44
3   Veterans Willie Nicolas 00 20 20 40
4   Veterans Hermis Bantoc 119 16 18 34
5   Veterans Danilo Gonzaga 241 18 16 34
6   Veterans Jose Arvin Santos 88 12 15 27
7   Veterans Ramon Castillo 73 14 14 28
8   Veterans Atong Laurente 79 13 13 26
9   Veterans Roli Gaston 42 15 12 27
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Underbone Oreot Acdol 234 22 25 47
2   Underbone Jose Ocaban III 204 25 22 47
3   Underbone Chad Moreno 206 18 20 38
4   Underbone Jack Ernest Vill III 235 20 18 38
5   Underbone Jene Caballero 256 15 16 31
6   Underbone Rubby June Legaste 215 16 14 30
7   Underbone Samuel Juridico 232 14 12 26
8   Underbone Shedick Pacal 220 12 13 25
9   Underbone Junbert Arroyo 213 6 15 21
10   Underbone Sanny Domingo 219 8 11 19
11   Underbone Saddam Pacal 226 10 9 19
12   Underbone Yrol Depamallo 255 11 8 19
13   Underbone Alba Julius Abac 209 7 10 17
14   Underbone Gerry Yanguas 250 9 7 16
15   Underbone Edwin Tubongbanwa 214 13 0 13
16   Underbone Carl Esmaya 254 5 6 11
17   Underbone Joan Castronuevo 205 4 0 4
18   Underbone Roberto Jalbuna 240 3 0 3
19   Underbone Ernie Pineda 210 2 0 2
20   Underbone Rjohn Vallejo 202 1 0 1
               
Final Rk   Category PARTICIPANT No. Heat 1 Pts Heat 2 Pts Total Pts
1   Pro Open Donark Yuzon 6 22 25 47
2   Pro Open Irwin Ramas Uypiching 4 18 22 40
3   Pro Open Ted Conde 22 20 20 40
4   Pro Open Glenn Aguilar 1 25 10 35
5   Pro Open Jovie Saulog 2 14 16 30
6   Pro Open Pepo Rubi 5 10 18 28
7   Pro Open Winsor Pamorca 8 13 14 27
8   Pro Open Paolo Inoc 15 15 12 27
9   Pro Open Michael Desbaro 26 11 15 26
10   Pro Open Ambo Yapparcon 5 16 9 25
11   Pro Open Noynoy Abraham 19 9 13 22
12   Pro Open Weng Yapparcon 27 12 8 20
13   Pro Open Dexter Bacabac 22 0 11 11
14   Pro Open Kenneth Balleza 211 8 0 8

Copyright © 2012 Sel-J Sports |

Powered by Creative Design Ink