Summary of Scores in Molino 2012
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Intermediate | Atong Mangosong | 25 | 25 | 25 | 50 |
| 2 | Intermediate | Patrick Orbe | 702 | 18 | 18 | 36 |
| 3 | Intermediate | Jenzen Manuel | 12 | 15 | 20 | 35 |
| 4 | Intermediate | Jacob Orbe | 314 | 20 | 15 | 35 |
| 5 | Intermediate | NoyNoy Rellosa | 24 | 22 | 9 | 31 |
| 6 | Intermediate | Jepoy Rellosa | 32 | 13 | 16 | 29 |
| 7 | Intermediate | Arniel Lacnit | 25 | 14 | 14 | 28 |
| 8 | Intermediate | Dexter Bacabac | 22 | 16 | 8 | 24 |
| 9 | Intermediate | Boboy Carno | 20 | 11 | 12 | 23 |
| 10 | Intermediate | Jun Antonio | 42 | 9 | 13 | 22 |
| 11 | Intermediate | Miko Tolentino | 9 | 0 | 22 | 22 |
| 12 | Intermediate | Joedel Bonto | 888 | 10 | 10 | 20 |
| 13 | Intermediate | Omar Sabal | 21 | 8 | 11 | 19 |
| 14 | Intermediate | Rico Canchela | 102 | 12 | 0 | 12 |
| 15 | Intermediate | Migi Tolentino | 23 | 0 | 0 | 0 |
| 16 | Intermediate | Jon Jon Antonio | 24 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | 50CC | BJ Pepito | 6 | 25 | 25 | 50 |
| 2 | 50CC | Ompong Gabriel | 77 | 22 | 22 | 44 |
| 3 | 50CC | CarMichael Santos | 87 | 18 | 20 | 38 |
| 4 | 50CC | Jared Banaag | 21 | 16 | 18 | 34 |
| 5 | 50CC | Mia Villalon | 22 | 15 | 16 | 31 |
| 6 | 50CC | Paul Fernandez | 30 | 14 | 15 | 29 |
| 7 | 50CC | Mark Laurente | 7 | 13 | 14 | 27 |
| 8 | 50CC | Troy Alberto | 9 | 20 | 0 | 20 |
| 9 | 50CC | Karl Lao Santos | 2 | 12 | 0 | 12 |
| 10 | 50CC | Jayzely Lacnit | 8 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Exec B | Togs Guevarra | 60 | 25 | 25 | 50 |
| 2 | Exec B | Mike Zolen | 2 | 22 | 22 | 44 |
| 3 | Exec B | Boy Laurente | 79 | 20 | 20 | 40 |
| 4 | Exec B | Mike Laosantos | 21 | 18 | 0 | 18 |
| 5 | Exec B | Bobuy Fernandez | 101 | 16 | 0 | 16 |
| 6 | Exec B | Butch Flores | 10 | 0 | 0 | 0 |
| 7 | Exec B | Paolo Gonzalez | 179 | 0 | 0 | 0 |
| 8 | Exec B | Totie Alberto | T | 0 | 0 | 0 |
| 9 | Exec B | Raymond Espinosa | 23 | 0 | 0 | 0 |
| 10 | Exec B | Juancho Banaag | 161 | 0 | 0 | 0 |
| 11 | Exec B | Hermis Bantoc | 19 | 0 | 0 | 0 |
| 12 | Exec B | Arvin Santos | 32 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Open Local End | Bombet Santos | 11 | 25 | 25 | 50 |
| 2 | Open Local End | Neil Lim | 14 | 22 | 22 | 44 |
| 3 | Open Local End | Randy Dayao | 26 | 20 | 20 | 40 |
| 4 | Open Local End | Marlon Cequena | 146 | 13 | 18 | 31 |
| 5 | Open Local End | Danny Maidas | 13 | 16 | 14 | 30 |
| 6 | Open Local End | Richard Gabay | 1 | 14 | 15 | 29 |
| 7 | Open Local End | PJ Garcia | 48 | 11 | 16 | 27 |
| 8 | Open Local End | Raymund Tancioco | 68 | 12 | 13 | 25 |
| 9 | Open Local End | Koi Decena | 111 | 10 | 12 | 22 |
| 10 | Open Local End | Jayson Manalo | 9 | 9 | 11 | 20 |
| 11 | Open Local End | Vilmor Molera | 17 | 18 | 0 | 18 |
| 12 | Open Local End | Ryan Magalona | 164 | 8 | 8 | 16 |
| 13 | Open Local End | Mark | 32 | 5 | 10 | 15 |
| 14 | Open Local End | Billy Malabanan | 138 | 15 | 0 | 15 |
| 15 | Open Local End | Buboy Fabul | 329 | 7 | 6 | 13 |
| 16 | Open Local End | Val Rombano | 53 | 4 | 7 | 11 |
| 17 | Open Local End | Jose Balesoro | 46 | 1 | 9 | 10 |
| 18 | Open Local End | Jojo Boyles | 265 | 6 | 0 | 6 |
| 19 | Open Local End | Erwin Camaya | 81 | 3 | 0 | 3 |
| 20 | Open Local End | Raymond Tanchoco | 68 | 2 | 0 | 2 |
| 21 | Open Local End | Randy Dayao | 2 | 1 | 0 | 1 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Beg Prod | Gilbert Mapa | 185 | 25 | 22 | 47 |
| 2 | Beg Prod | Mikey Banaag | 195 | 22 | 20 | 42 |
| 3 | Beg Prod | Pia Gabriel | 19 | 20 | 18 | 38 |
| 4 | Beg Prod | Janel Saulog | 2 | 18 | 16 | 34 |
| 5 | Beg Prod | MJ Saflor | 30 | 16 | 13 | 29 |
| 6 | Beg Prod | Jomar Sabal | 77 | 15 | 12 | 27 |
| 7 | Beg Prod | Louis Del Moral Jr | 181 | 0 | 25 | 25 |
| 8 | Beg Prod | Kurt Laosantos | 21 | 14 | 11 | 25 |
| 9 | Beg Prod | Gani Marquez | 3 | 0 | 15 | 15 |
| 10 | Beg Prod | Siodan Uy | 101 | 0 | 14 | 14 |
| 11 | Beg Prod | Ryan Paronable | 172 | 0 | 10 | 10 |
| 12 | Beg Prod | Jerich Farr | 13 | 0 | 0 | 0 |
| 13 | Beg Prod | Boy Laurente | 79 | 0 | 0 | 0 |
| 15 | Beg Prod | Erillindell Ancheta | 3 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | 65 CC | Jhetrick Marquez | 800 | 25 | 22 | 47 |
| 2 | 65 CC | Ompong Gabriel | 77 | 20 | 25 | 45 |
| 3 | 65 CC | Marriane Yapparcon | 98 | 16 | 20 | 36 |
| 4 | 65 CC | Troy Alberto | 9 | 18 | 18 | 36 |
| 5 | 65 CC | BJ Pepito | 6 | 22 | 12 | 34 |
| 6 | 65 CC | Car Michael Santos | 87 | 14 | 16 | 30 |
| 7 | 65 CC | Jared Banaag | 21 | 13 | 15 | 28 |
| 8 | 65 CC | Jayzely Lacnit | 8 | 15 | 0 | 15 |
| 9 | 65 CC | Mia Villalon | 22 | 0 | 14 | 14 |
| 10 | 65 CC | Paul Fernandez | 30 | 0 | 13 | 13 |
| 11 | 65 CC | Ompong Gabriel | 77 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Veterans | Pepo Rubi | 5 | 22 | 25 | 47 |
| 2 | Veterans | Dexter Bacabac | 22 | 25 | 22 | 47 |
| 3 | Veterans | Eboy Farr | 13 | 20 | 20 | 40 |
| 4 | Veterans | Hermis Bantoc | 19 | 15 | 18 | 33 |
| 5 | Veterans | Arvin Santos | 32 | 18 | 15 | 33 |
| 6 | Veterans | Butchoy Castillo | 75 | 14 | 14 | 28 |
| 7 | Veterans | Totie Alberto | 7 | 16 | 12 | 28 |
| 8 | Veterans | Jay Lacnit | 8 | 9 | 16 | 25 |
| 9 | Veterans | Juancho Banaag | 195 | 12 | 13 | 25 |
| 10 | Veterans | Atong Laurente | 79 | 13 | 11 | 24 |
| 11 | Veterans | Paolo Gonzales | 179 | 10 | 10 | 20 |
| 12 | Veterans | Gani Marquez | 3 | 11 | 0 | 11 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | 20/20 Special | Danny Midas | 13 | 25 | 20 | 45 |
| 2 | 20/20 Special | Jun Valiente | 23 | 18 | 25 | 43 |
| 3 | 20/20 Special | Richard Gabay | 1 | 20 | 22 | 42 |
| 4 | 20/20 Special | Pj Garcia | 48 | 22 | 18 | 40 |
| 5 | 20/20 Special | Elmer Poledario | 164 | 16 | 12 | 28 |
| 6 | 20/20 Special | Jose Rey Tesoro | 46 | 13 | 14 | 27 |
| 7 | 20/20 Special | Coy Decena | 111 | 9 | 16 | 25 |
| 8 | 20/20 Special | Lito Bangcore | 23 | 8 | 11 | 19 |
| 9 | 20/20 Special | Mark Chua | 32 | 11 | 7 | 18 |
| 10 | 20/20 Special | Buboy Fabul | 329 | 6 | 10 | 16 |
| 11 | 20/20 Special | Jojo Boyles | 265 | 15 | 0 | 15 |
| 12 | 20/20 Special | Vrix Manalo | 55 | 14 | 0 | 14 |
| 13 | 20/20 Special | Apin Encarnacion | 22 | 3 | 9 | 12 |
| 14 | 20/20 Special | LedionMucala | 2 | 12 | 0 | 12 |
| 15 | 20/20 Special | Raymond Tanchoco | 68 | 10 | 0 | 10 |
| 16 | 20/20 Special | David Hard | 72 | 7 | 0 | 7 |
| 17 | 20/20 Special | Val Rombano | 53 | 5 | 0 | 5 |
| 18 | 20/20 Special | Xian Luzon | 3 | 4 | 0 | 4 |
| `19 | 20/20 Special | Edmund Manguit | 55 | 0 | 0 | 0 |
| 20 | 20/20 Special | Erwin Camaya | 81 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Novice Prod | Miko Tolentino | 9 | 25 | 25 | 50 |
| 2 | Novice Prod | Jepoy Rellosa | 32 | 20 | 22 | 42 |
| 3 | Novice Prod | Boboy Carno | 20 | 18 | 20 | 38 |
| 4 | Novice Prod | Rico Canchela | 102 | 16 | 18 | 34 |
| 5 | Novice Prod | Jacob Orbe | 314 | 22 | 11 | 33 |
| 6 | Novice Prod | Louis Del Moral Jr | 181 | 15 | 16 | 31 |
| 7 | Novice Prod | Omar Sabal | 21 | 14 | 15 | 29 |
| 8 | Novice Prod | Jon Jon Antonio | 24 | 12 | 14 | 26 |
| 9 | Novice Prod | Aky Nolasco | 13 | 13 | 12 | 25 |
| 10 | Novice Prod | Joedel Bonto | 888 | 11 | 13 | 24 |
| 11 | Novice Prod | Mikey Banaag | 195 | 10 | 0 | 10 |
| 12 | Novice Prod | Lorenzo Orpiano | 3 | 0 | 9 | 9 |
| 13 | Novice Prod | Marco Tolentino | 30 | 9 | 0 | 9 |
| 15 | Novice Prod | Kurt Laosantos | 21 | 8 | 0 | 8 |
| 16 | Novice Prod | Mclean Aguilar | 221 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Ladies | Janelle Saulog | 2 | 25 | 25 | 50 |
| 2 | Ladies | Pia Gabriel | 19 | 22 | 22 | 44 |
| 3 | Ladies | Jayzely Lacnit | 88 | 18 | 20 | 38 |
| 4 | Ladies | Mia Villalon | 22 | 16 | 18 | 34 |
| 5 | Ladies | Marriane Yapparcon | 98 | 20 | 0 | 20 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Underbone Open | Randy Dayao | 29 | 25 | 22 | 47 |
| 2 | Underbone Open | Bombet Santos | 11 | 22 | 20 | 42 |
| 3 | Underbone Open | Aikee Mapa | 002 | 16 | 25 | 41 |
| 4 | Underbone Open | Noli Paredes | 2 | 20 | 18 | 38 |
| 5 | Underbone Open | Elmer Policarpio | 12 | 18 | 14 | 32 |
| 6 | Underbone Open | Jeff Odviar | 124 | 15 | 16 | 31 |
| 7 | Underbone Open | Christopher C. Oberio | 82 | 13 | 15 | 28 |
| 8 | Underbone Open | Romeo Ubag | 57 | 14 | 13 | 27 |
| 9 | Underbone Open | Erwin Valencia | 5x | 12 | 0 | 12 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Exec A | Jay Lacnit | 8 | 25 | 25 | 50 |
| 2 | Exec A | Hermis Bantoc | 19 | 22 | 22 | 44 |
| 3 | Exec A | Arvin Santos | 32 | 15 | 20 | 35 |
| 4 | Exec A | Gani Marquez | 3 | 20 | 14 | 34 |
| 5 | Exec A | Totie Alberto | 7 | 18 | 15 | 33 |
| 6 | Exec A | Butchoy Castillo | 75 | 16 | 16 | 32 |
| 7 | Exec A | Juancho Banaag | 195 | 12 | 18 | 30 |
| 8 | Exec A | Butch Flores | 181 | 14 | 13 | 27 |
| 9 | Exec A | Atong Laurente | 79 | 13 | 11 | 24 |
| 10 | Exec A | Paolo Gonzalez | 179 | 11 | 12 | 23 |
| 11 | Exec A | Mike Laosantos | 21 | 10 | 10 | 20 |
| 12 | Exec A | Bobuy Fernandez | 101 | 0 | 9 | 9 |
| 13 | Exec A | Siodan Uy | 101 | 0 | 0 | 0 |
| 14 | Exec A | Togs Guevarra | 60 | 0 | 0 | 0 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | 85 CC | Pia Gabriel | 19 | 25 | 22 | 47 |
| 3 | 85 CC | Jhetrick Marquez | 800 | 22 | 16 | 38 |
| 4 | 85 CC | Ompong Gabriel | 77 | 18 | 15 | 33 |
| 9 | 85 CC | Marriane Yapparcon | 98 | 20 | 13 | 33 |
| 5 | 85 CC | MJ Saflor | 30 | 13 | 18 | 31 |
| 6 | 85 CC | Troy Alberto | 9 | 16 | 14 | 30 |
| 7 | 85 CC | Jayzely Lacnit | 8 | 14 | 12 | 26 |
| 8 | 85 CC | Mclean Aguilar | 221 | 0 | 25 | 25 |
| 2 | 85 CC | BJ Pepito | 6 | 0 | 20 | 20 |
| Rank | Category | PARTICIPANT | No. | Heat 1 Pts | Heat 2 Pts | Total Pts |
| 1 | Pro Open | Glenn Aguilar | 1 | 25 | 25 | 50 |
| 2 | Pro Open | Ambo Yapparcon | 5 | 18 | 20 | 38 |
| 3 | Pro Open | Donark Yuzon | 6 | 22 | 16 | 38 |
| 4 | Pro Open | JC Rellosa | 23 | 20 | 14 | 34 |
| 5 | Pro Open | Ted Conde | 22 | 11 | 18 | 29 |
| 6 | Pro Open | NoyNoy Rellosa | 24 | 13 | 15 | 28 |
| 7 | Pro Open | Arniel Lacnit | 25 | 14 | 12 | 26 |
| 8 | Pro Open | Dexter Bacabac | 22 | 15 | 11 | 26 |
| 9 | Pro Open | Patrick Orbe | 702 | 12 | 13 | 25 |
| 10 | Pro Open | Bornok Mangosong | 4 | 0 | 22 | 22 |
| 11 | Pro Open | Atong Mangosong | 185 | 16 | 0 | 16 |
Copyright © 2012 Sel-J Sports |